








|
(some
of the) Bands
that have played at the Bottom Of The Hill
mostly since about 1997 until 2010
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
1991 to 1996 1997
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 on
(incomplete)
| date
|
• |
band |
| Wed 5/3/00 | | !!! == Chck, Chck, Chck |
| Tue 6/24/03 | | !!! == Chck, Chck, Chck |
| Wed 6/25/03 | | !!! == Chck, Chck, Chck |
| Sat 3/2/02 | | +/- |
| Tue 10/1/02 | | +/- |
| Thu 3/30/06 | | +/- |
| Fri 11/17/06 | | +/- |
| Tue 9/28/99 | | 008 |
| Sat 6/17/06 | | 1/4 Mile Combo |
| Sat 2/22/97 | | 10 Bass T |
| Sat 8/2/97 | | 10 Foot Pole |
| Sun 1/9/00 | | 10 Ft. 5 |
| Sun 5/3/98 | | 10 Speed |
| Sun 7/26/98 | | 10 Speed |
| Wed 5/29/96 | | 10¢ |
| Thu 6/17/99 | | 10¢ |
| Tue 4/21/98 | | 100 Velour |
| Thu 2/6/97 | | 100 Watt Smile |
| Thu 5/29/97 | | 100 Watt Smile |
| Wed 7/16/97 | | 100 Watt Smile |
| Tue 11/18/97 | | 100 Watt Smile |
| Sun 2/22/98 | | 100 Watt Smile |
| Wed 9/23/98 | | 100 Watt Smile |
| Fri 2/12/99 | | 100 Watt Smile |
| Sat 4/10/99 | | 100 Watt Smile |
| Fri 6/4/99 | | 100 Watt Smile |
| Wed 9/29/99 | | 100 Watt Smile |
| Fri 4/21/00 | | 100 Watt Smile |
| Thu 8/3/00 | | 100 Watt Smile |
| Sat 2/17/01 | | 100 Watt Smile |
| Fri 8/17/01 | | 100 Watt Smile |
| Tue 3/2/99 | | 100% |
| Wed 11/5/08 | | 1090 Club |
| Thu 1/18/01 | | 10th Planet |
| Tue 3/21/06 | | 14 Mission |
| Wed 5/10/06 | | 14 Mission, The |
| Wed 8/2/06 | | 14 Mission, The |
| Tue 1/3/06 | | 16 Bitch Pile Up |
| Sat 11/11/06 | | 16 Bitch Pile Up |
| Tue 9/9/97 | | 17 Evergreen |
| Sun 6/20/99 | | 17 Evergreen |
| Wed 5/1/96 | | 17 Reasons |
| Thu 1/2/97 | | 17 Reasons |
| Wed 7/9/97 | | 17 Reasons |
| Mon 3/16/98 | | 187 Calm |
| Fri 9/12/08 | | 187 Calm |
| Fri 12/12/08 | | 18th Dye |
| Sun 6/8/97 | | 19 Wheels |
| Mon 10/29/07 | | 1990s |
| Fri 5/25/07 | | 1997 |
| Sun 3/9/03 | | 2 Foot Yard |
| Mon 9/6/99 | | 20 Drag Queens |
| Fri 2/4/00 | | 20 Miles |
| Sat 6/29/02 | | 20 Miles |
| Tue 4/4/00 | | 20 Minute Loop |
| Fri 6/9/00 | | 20 Minute Loop |
| Sat 11/25/00 | | 20 Minute Loop |
| Sat 2/17/01 | | 20 Minute Loop |
| Tue 5/1/01 | | 20 Minute Loop |
| Sun 7/29/01 | | 20 Minute Loop |
| Sat 9/29/01 | | 20 Minute Loop |
| Thu 5/2/02 | | 20 Minute Loop |
| Sat 7/27/02 | | 20 Minute Loop |
| Sat 8/24/02 | | 20 Minute Loop |
| Fri 2/14/03 | | 20 Minute Loop |
| Sat 11/8/03 | | 20 Minute Loop |
| Thu 8/26/04 | | 20 Minute Loop |
| Sat 1/8/05 | | 20 Minute Loop |
| Fri 7/7/06 | | 20 Minute Loop |
| Thu 12/13/07 | | 20 Minute Loop |
| Sat 3/1/08 | | 20 Minute Loop |
| Fri 7/11/08 | | 20 Minute Loop |
| Fri 1/16/09 | | 20 Minute Loop |
| Sun 11/15/09 | | 20 Minute Loop |
| Thu 8/14/03 | | 24 K Gold |
| Sat 2/28/04 | | 28th. Day |
| Wed 7/19/06 | | 2Rex & Life Rexall Are $martyr |
| Sat 12/16/00 | | 3 Ball |
| Thu 2/15/01 | | 3 Ball |
| Sun 5/6/01 | | 3 Ball |
| Thu 8/2/01 | | 3 Ball |
| Sun 7/25/99 | | 3 Day Monks |
| Sat 7/23/05 | | 3 Hrs. Old |
| Tue 7/22/97 | | 3 Penny Needle |
| Tue 8/1/06 | | 3 Weeks Clean |
| Thu 5/23/96 | | 30 Ought Six |
| Mon 2/4/02 | | 30 Seconds To Mars |
| Mon 5/2/05 | | 30 Year War |
| Thu 5/2/02 | | 31 Knots |
| Wed 1/8/03 | | 31 Knots |
| Sun 4/11/04 | | 31 Knots |
| Wed 3/7/07 | | 31 Knots |
| Sun 4/14/02 | | 400 Blows |
| Mon 1/26/04 | | 400 Blows |
| Fri 1/7/05 | | 400 Blows |
| Sun 7/24/05 | | 400 Blows |
| Sat 8/27/05 | | 400 Blows |
| Wed 10/11/06 | | 400 Blows |
| Tue 6/5/07 | | 400 Blows |
| Mon 12/15/08 | | 401 (K)boom |
| Thu 8/13/09 | | 40Love |
| Wed 3/31/99 | | 440 Six-Pack |
| Thu 5/27/99 | | 440 Six-Pack |
| Sat 9/4/99 | | 440 Six-Pack |
| Sat 12/11/99 | | 440 Six-Pack |
| Mon 7/9/07 | | 45isdistance |
| Mon 11/5/07 | | 45isdistance |
| Sat 9/20/97 | | 5.6.7.8's, The |
| Wed 7/1/98 | | 5.6.7.8's, The |
| Mon 9/20/04 | | 5.6.7.8's, The |
| Sat 1/1/05 | | 5.6.7.8's, The |
| Tue 10/26/04 | | 50 Foot Wave |
| Mon 1/18/99 | | 5th Limb |
| Tue 8/10/99 | | 5th Limb |
| Sun 12/16/07 | | 6 Days To Nowhere |
| Mon 3/26/01 | | 6 Organs Of Admittance |
| Thu 8/30/01 | | 6 Organs Of Admittance |
| Tue 6/1/99 | | 60 foot time |
| Tue 5/22/01 | | 60 foot time |
| Tue 3/18/08 | | 60 Watt Kid |
| Sat 8/4/07 | | 65 Days Of Static |
| Wed 9/20/95 | | 66 Saints |
| Mon 10/5/09 | | 69 Eyes, The |
| Fri 8/20/04 | | 7 Seconds |
| Thu 5/2/96 | | 7 Year Bitch |
| Wed 8/18/04 | | 7 Year Rabbit Cycle |
| Tue 1/3/06 | | 7 Year Rabbit Cycle |
| Fri 8/25/06 | | 7 Year Rabbit Cycle |
| Thu 4/24/97 | | 764-HERO |
| Wed 11/19/97 | | 764-HERO |
| Thu 11/20/97 | | 764-HERO |
| Thu 6/25/98 | | 764-HERO |
| Thu 2/25/99 | | 764-HERO |
| Wed 8/9/00 | | 764-HERO |
| Wed 2/28/01 | | 764-HERO |
| Fri 5/24/02 | | 764-HERO |
| Tue 1/4/00 | | 78 rpm |
| Mon 1/7/02 | | 78 rpm |
| Tue 2/11/97 | | 7th Betty |
| Wed 9/3/97 | | 7th Betty |
| Thu 12/11/97 | | 7th Betty |
| Sun 3/1/98 | | 7th Betty |
| Wed 8/8/07 | | 8 Bit Idiots |
| Thu 1/11/07 | | 8 Past |
| Wed 11/10/99 | | 8 Stops 7 |
| Fri 2/18/00 | | 8 Stops 7 |
| Sun 9/19/99 | | 86 |
| Sun 1/9/00 | | 86 |
| Mon 2/19/01 | | 86 |
| Thu 8/16/01 | | 86 |
| Mon 9/27/04 | | '89 Cubs, The |
| Tue 2/4/97 | | 9 Wood |
| Tue 7/20/99 | | 90 Day Men |
| Wed 6/21/00 | | 90 Day Men |
| Sun 8/12/01 | | 90 Day Men |
| Thu 3/14/02 | | 90 Day Men |
| Fri 4/4/03 | | 999 |
| Mon 6/15/98 | | 9th. Lane |
# A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
1991 to 1996 1997
1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
on
(incomplete)
|